Statistics on Palestinian minors in Israeli custody
6 May 2010, updated 16 September 2026
At the end of June 2026, the Israel Prison Service (IPS) was holding 376 Palestinian minors in detention or in prison on what it defined “security” grounds. At that time, the IPS was also holding 94 Palestinian minors for being in Israel illegally.
At the end of 2020, the IPS adopted a new policy and stopped providing B'Tselem with the requested figures. Instead, it has since published some data on the IPS website every three months. The first year this occurred (July 2020 through September 2021), the figures published were partial and therefore are not included here.
In addition, at times, some Palestinians are briefly held in military facilities. The figures from the military are received with a significant time delay and provide no details regarding inmates’ legal standing.
The following figures were provided or published by the military and the IPS, so responsibility for their accuracy lies with them.
For more information click here
* The diagram represents the number of Palestinian minors in custody on a given day, according to figures we received for that day, as detailed in the tables below. We do not have figures available for the overall number of minors in custody in a given month.
For more information click here
Year 2026
Minors, Palestinians, Israeli citizens and foreign nationals held in detention or in prison on what the IPS defines “security” grounds*
Month | Detained by | Date of statistics | Age | Detainees | Detained until end of legal process | Detained under Illegal Combatants Law | Sentence | Admin. detainees | Total |
June | IPS | 30 June | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 1 | 0 | 1 | |||
16-18 | 23 | 142 | 6 | 40 | 164 | 375 | |||
Total | 23 | 142 | 6 | 41 | 164 | 376 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 34 | 125 | 6 | 32 | 183 | 379 | |||
Total | 34 | 125 | 6 | 32 | 183 | 379 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
April | IPS | 30 April | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 2 | 100 | 5 | 25 | 140 | 272 | |||
Total | 2 | 100 | 5 | 25 | 140 | 272 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 14 | 146 | 5 | 27 | 191 | 383 | |||
Total | 14 | 146 | 5 | 27 | 191 | 383 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Feb. | IPS | 28 Feb. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 38 | 122 | 6 | 25 | 186 | 377 | |||
Total | 38 | 122 | 6 | 25 | 186 | 377 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 16 | 122 | 7 | 25 | 187 | 357 | |||
| Total | 16 | 122 | 7 | 25 | 187 | 357 | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | ||||
| Total | * | * | * | * | * | * |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
| Month | Date of statistics | Detained by | Detainees | Sentence | Total |
| June | 30 June | IPS | 51 | 43 | 94 |
| IDF | * | * | * | ||
| May | 31 May | IPS | 63 | 41 | 104 |
| IDF | * | * | * | ||
| April | 30 April | IPS | 18 | 15 | 33 |
| IDF | * | * | * | ||
| March | 31 March | IPS | 70 | 38 | 108 |
| IDF | * | * | * | ||
| Feb. | 28 Feb. | IPS | 76 | 30 | 106 |
| IDF | * | * | * | ||
| Jan. | 31 Jan. | IPS | 81 | 42 | 123 |
| IDF | * | * | * |
Year 2025
Minors, Palestinians, Israeli citizens and foreign nationals held in detention or in prison on what the IPS defines “security” grounds*
| Month | Detained by | Date of statistics | Age | Detainees | Detained until end of legal process | Detained under Illegal Combatants Law | Sentence | Admin. detainees | Total |
December | IPS | 31 Dec. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 17 | 122 | 4 | 28 | 180 | 351 | |||
Total | 17 | 122 | 4 | 28 | 180 | 351 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
November | IPS | 30 Nov. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 18 | 128 | 5 | 27 | 173 | 351 | |||
Total | 18 | 128 | 5 | 27 | 173 | 351 | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
October | IPS | 31 Oct. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 25 | 125 | 5 | 26 | 172 | 353 | |||
Total | 25 | 125 | 5 | 26 | 172 | 353 | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
September | IPS | 30 Sep. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 23 | 126 | 7 | 26 | 168 | 350 | |||
Total | 23 | 126 | 7 | 26 | 168 | 350 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
August | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 23 | 140 | 5 | 27 | 168 | 363 | |||
Total | 23 | 140 | 5 | 27 | 168 | 363 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
July | IPS |
| Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 21 | 152 | 5 | 25 | 156 | 359 | |||
Total | 21 | 152 | 5 | 25 | 156 | 359 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
June | IPS | 30 June | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 34 | 153 | 3 | 3 | 147 | 359 | |||
Total | 34 | 153 | 3 | 3 | 147 | 359 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 30 | 141 | 4 | 23 | 139 | 337 | |||
Total | 30 | 141 | 4 | 23 | 139 | 337 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
April | IPS | 30 April | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 28 | 144 | 4 | 26 | 136 | 338 | |||
Total | 28 | 144 | 4 | 26 | 136 | 338 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 42 | 129 | 4 | 29 | 119 | 323 | |||
Total | 42 | 129 | 4 | 29 | 119 | 323 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Feb. | IPS | 28 Feb. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 30 | 119 | 4 | 37 | 115 | 305 | |||
Total | 30 | 119 | 4 | 37 | 115 | 305 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 27 | 119 | 22 | 32 | 103 | 303 | |||
Total | 27 | 119 | 22 | 32 | 103 | 303 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * |
| * | * | * | |||
Total | * | * | * | * | * | * |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month | Date of statistics | Detained by | Detainees | Sentence | Total |
Dec. | 31 December | IPS | 67 | 39 | 106 |
IDF | * | * | * | ||
Nov. | 30 November | IPS | 63 | 39 | 102 |
IDF | * | * | * | ||
Oct. | 31 October | IPS | 75 | 34 | 109 |
IDF | * | * | * | ||
Sep. | 30 September | IPS | 70 | 40 | 110 |
IDF | * | * | * | ||
Aug. | 31 August | IPS | 80 | 37 | 117 |
IDF | * | * | * | ||
July | 31 July | IPS | 55 | 51 | 106 |
IDF | * | * | * | ||
June | 30 June | IPS | 80 | 35 | 115 |
IDF | * | * | * | ||
May | 31 May | IPS | 87 | 36 | 123 |
IDF | * | * | * | ||
April | 30 April | IPS | 62 | 36 | 98 |
IDF | * | * | * | ||
March | 31 March | IPS | 57 | 35 | 92 |
IDF | * | * | * | ||
Feb. | 28 Feb. | IPS | 62 | 37 | 99 |
IDF | * | * | * | ||
Jan. | 31 Jan. | IPS | 71 | 34 | 105 |
IDF | * | * | * |
Year 2024
Minors, Palestinians, Israeli citizens and foreign nationals held in detention or in prison on what the IPS defines “security” grounds*
| Month | Date of statistics | Detained by | Age | Detainees | Detained until end of legal process | Detained under Illegal Combatants Law | Sentence | Admin. detainees | Total |
Dec | 31 Dec | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 19 | 125 | 25 | 19 | 112 | 300 | |||
Total | 19 | 125 | 25 | 19 | 112 | 300 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Nov | 30 Nov | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 0 | 0 | 0 | 0 | 1 | |||
16-18 | 24 | 115 | 26 | 16 | 105 | 286 | |||
Total | 25 | 115 | 26 | 16 | 105 | 287 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Oct | 31 Oct | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 0 | 0 | 0 | 0 | 1 | |||
16-18 | 26 | 105 | 11 | 21 | 105 | 268 | |||
Total | 27 | 105 | 11 | 21 | 105 | 269 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Sep | 30 Sep | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 25 | 97 | 10 | 25 | 85 | 242 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Aug | 31 Aug | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 0 | 0 | 0 | 0 | 1 | |||
16-18 | 28 | 96 | 13 | 22 | 80 | 239 | |||
Total | 29 | 96 | 13 | 22 | 80 | 240 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
July | 31 July | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 0 | 0 | 0 | 0 | 1 | |||
16-18 | 24 | 90 | 16 | 21 | 81 | 232 | |||
Total | 25 | 90 | 16 | 21 | 81 | 233 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
June | 30 June | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 0 | 0 | 0 | 0 | 1 | |||
16-18 | 27 | 86 | 17 | 20 | 75 | 225 | |||
Total | 28 | 86 | 17 | 20 | 75 | 226 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
May | 31 May | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 24 | 95 | 18 | 13 | 73 | 223 | |||
Total | 24 | 95 | 18 | 13 | 73 | 223 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
April | 30 April | IPS | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 22 | 86 | 20 | 11 | 72 | 211 | |||
Total | 22 | 86 | 20 | 11 | 72 | 211 | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
March | IPS | 31 Mar | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 1 | 0 | 0 | 0 | 1 (1) | |||
16-18 | 27 | 78 | 20 | 8 | 61 | 194 (183) | |||
Total | 27 | 79 | 20 | 8 | 61 | 195 (184) | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Feb | IPS | 29 Feb | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 35 | 72 | 23 | 6 | 53 | 189 (179) | |||
Total | 35 | 72 | 23 | 6 | 53 | 189 (179) | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
Jan | IPS | 31 Jan | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16-18 | 14 | 63 | 8 | 5 | 49 | 139 (131) | |||
Total | 14 | 63 | 8 | 5 | 49 | 139 (131) | |||
IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * |
* In parentheses: the number of Palestinian minors out of all inmates
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
| Month | Date of statistics | Detained by | Detainees | Sentence | Total |
| Dec | 31 Dec | IPS | 67 | 26 | 93 |
IDF | * | * | * | ||
| Nov | 30 Nov | IPS | 63 | 26 | 89 |
IDF | * | * | * | ||
| Oct | 31 Oct | IPS | 80 | 22 | 102 |
IDF | * | * | * | ||
| Sep | 30 Sep | IPS | 79 | 27 | 106 |
IDF | * | * | * | ||
| Aug | 31 Aug | IPS | 90 | 25 | 115 |
IDF | * | * | * | ||
| July | 31 July | IPS | 67 | 29 | 96 |
IDF | * | * | * | ||
| June | 30 June | IPS | 73 | 20 | 93 |
IDF | * | * | * | ||
| May | 31 May | IPS | 53 | 23 | 76 |
IDF | * | * | * | ||
| April | 30 April | IPS | 52 | 26 | 78 |
IDF | * | * | * | ||
| Mar | 31 Mar | IPS | 40 | 26 | 66 |
IDF | * | * | * | ||
| Feb | 29 Feb | IPS | 38 | 22 | 60 |
IDF | * | * | * | ||
| Jan | 31 Jan | IPS | 41 | 26 | 67 |
IDF | * | * | * |
Year 2023
Minors, Palestinians, Israeli citizens and foreign nationals held in detention or in prison on what the IPS defines “security” grounds*
Month | Detained by | Date of statistics | Age | Detainees | Detained until end of legal process | Detained under Illegal Combatants Law | Sentence | Admin. detainees | Total |
| Dec. | IPS | 31 Dec. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 21 | 52 | 11 | 4 | 49 | 137 (128) | |||
| Total | 21 | 52 | 11 | 4 | 49 | 137 (128) | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | * | |||
| Total | * | * | * | * | * | * | |||
| Nov. | IPS | 30 Nov. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 1 | 0 | 0 | 0 | 0 | 1 (1) | |||
| 16-18 | 38 | 39 | 3 | 4 | 38 | 112 (110) | |||
| Total | 39 | 39 | 3 | 4 | 38 | 123 (111) | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | * | |||
| Total | * | * | * | * | * | * | |||
| Oct. | IPS | 31 Oct | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 1 | 1 | 0 | 0 | 3 (3) | |||
16-18 | 36 | 75 | 5 | 33 | 52 | 201 (187) | |||
Total | 37 | 76 | 6 | 33 | 52 | 204 (190) | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
14-16 | * | * | * | * | * | * | |||
16-18 | * | * | * | * | * | * | |||
Total | * | * | * | * | * | * | |||
| Sept | IPS | 30 Sept | Under 14 | 0 | 0 | * | 0 | 0 | 0 |
| 14-16 | 1 | 8 | * | 3 | 0 | 12 | |||
| 16-18 | 20 | 60 | * | 41 | 23 | 144 | |||
| Total | 21 | 68 | * | 44 | 23 | 156 (146) | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | * | |||
| Total | * | * | * | * | * | * | |||
| Aug | IPS | 31 Aug | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 4 | 12 | 0 | 8 | 0 | 24 | |||
| 16-18 | 19 | 57 | 0 | 42 | 22 | 140 | |||
| Total | 23 | 69 | 0 | 50 | 22 | 164 (152) | |||
| IDF | Under 14 | * | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | * | |||
| Total | * | * | * | * | * | * | |||
| July | IPS | 31 July | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 5 | 18 | 0 | 7 | 0 | 30 | |||
| 16-18 | 8 | 55 | 0 | 39 | 23 | 125 | |||
| Total | 13 | 73 | 0 | 46 | 23 | 155 (145) | |||
| IDF | 31 July | Under 14 | * | * | * | * | * | * | |
| 14-16 | * | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | * | |||
| Total | * | * | * | * | * | * | |||
| June | IPS | 30 June | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 9 | 20 | 0 | 3 | 0 | 32 | |||
| 16-18 | 14 | 65 | 0 | 31 | 18 | 128 | |||
| Total | 23 | 85 | 0 | 34 | 18 | 160 (147) | |||
| IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||
| May | IPS | 31 May | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 8 | 18 | 0 | 2 | 0 | 28 | |||
| 16-18 | 8 | 75 | 0 | 33 | 16 | 132 | |||
| Total | 16 | 93 | 0 | 35 | 16 | 160 (149) | |||
| IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||
| April | IPS | 30 April | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 13 | 17 | 0 | 3 | 0 | 33 | |||
| 16-18 | 22 | 80 | 0 | 27 | 14 | 143 | |||
| Total | 35 | 97 | 0 | 30 | 14 | 176 (156) | |||
| IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||
| March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 6 | 10 | 0 | 3 | 0 | 19 (17) | |||
| 16-18 | 19 | 72 | 0 | 31 | 10 | 132 (124) | |||
| Total | 25 | 82 | 0 | 34 | 10 | 151 (141) | |||
| IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Feb. | IPS | 28 Feb. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 9 | 6 | 0 | 7 | 0 | 22 (21) | |||
| 16-18 | 21 | 71 | 0 | 29 | 7 | 128 (121) | |||
| Total | 30 | 77 | 0 | 36 | 7 | 150 (142) | |||
| IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 9 | 6 | 0 | 8 | 0 | 23 (20) | |||
| 16-18 | 28 | 59 | 0 | 41 | 6 | 134 (127) | |||
| Total | 37 | 65 | 0 | 49 | 6 | 157 (147) | |||
| IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16-18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
* In parentheses: the number of Palestinian minors out of all inmates
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month | Date of statistics | Detained by | Detainees | Sentence | Total |
Dec | 31 Dec | IPS | 24 | 18 | 42 |
IDF | * | * | * | ||
Nov | 30 Nov | IPS | 18 | 15 | 33 |
IDF | * | * | * | ||
Oct | 31 Oct | IPS | 45 | 11 | 56 |
IDF | * | * | * | ||
| Sept | 30 Sept | IPS | 28 | 6 | 34 |
| IDF | * | * | * | ||
| Aug | 31 August | IPS | 28 | 4 | 32 |
| IDF | * | * | * | ||
| July | 31 July | IPS | 23 | 4 | 27 |
| IDF | * | * | * | ||
| June | 30 June | IPS | 20 | 6 | 26 |
| IDF | 0 | 0 | 0 | ||
| May | 31 May | IPS | 23 | 6 | 29 |
| IDF | 0 | 0 | 0 | ||
| April | 30 April | IPS | 19 | 11 | 30 |
| IDF | 0 | 0 | 0 | ||
| March | 31 March | IPS | 24 | 10 | 34 |
| IDF | 0 | 0 | 0 | ||
| Feb. | 28 Feb. | IPS | 25 | 6 | 31 |
| IDF | 0 | 0 | 0 | ||
| Jan. | 31 Jan. | IPS | 20 | 3 | 23 |
| IDF | 0 | 0 | 0 |
Year 2022
Minors, Palestinians, Israeli citizens and foreign nationals held in detention or in prison on what the IPS defines “security” grounds*
Month | Detained by | Date of statistics | Age | Detainees | Detained until end of legal process | Sentence | Admin. detainees | Total |
| Dec. | IPS | 31 Dec. | Under 14 | * | * | * | * | * |
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
| Total | * | * | * | * | * | |||
| IDF | Under 14 | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
| Total | * | * | * | * | * | |||
| Nov. | IPS | 30 Nov. | Under 14 | * | * | * | * | * |
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
| Total | * | * | * | * | * | |||
| IDF | Under 14 | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
| Total | * | * | * | * | * | |||
| Oct. | IPS | 31 Oct. | Under 14 | * | * | * | * | * |
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
| Total | * | * | * | * | * | |||
| IDF | Under 14 | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
| Total | * | * | * | * | * | |||
| Sept. | IPS | 30 Sept. | Under 14 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 1 | 17 | 1 | 0 | 19 (14) | |||
| 16-18 | 8 | 66 | 29 | 7 | 110 (105) | |||
| Total | 9 | 83 | 30 | 7 | 129 (119) | |||
| IDF | Under 14 | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
| Total | * | * | * | * | * | |||
August | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 |
| 14-16 | 4 | 13 | 2 | 0 | 19 (13) | |||
| 16-18 | 8 | 67 | 24 | 6 | 105 (100) | |||
| Total | 12 | 80 | 26 | 6 | 124 (113) | |||
| IDF | Under 14 | * | * | * | * | * | ||
| 14-16 | * | * | * | * | * | |||
| 16-18 | * | * | * | * | * | |||
